MAYSER控制单元SG-EFS 104/2W技术参数
Technical data | ||
SG-EFS 104/2W | AC 24 V | DC 24 V |
Test principles | EN 12978, ISO 13849-1, ISO 13856-1, ISO 13856-2, ISO 13856-3 | |
Supply voltage Us | ||
Voltage tolerance | -10 % to + 10 % | -10 % to +10 % |
Nominal current | 70 mA | 60 mA |
Nominal frequency | 50 to 60 Hz | - |
External protection | 200 mA slow-acting | 200 mA slow-acting |
Power consumption | < 4 VA | < 3 W |
Times | ||
Reaction time ta | < 15 ms | < 15 ms |
Re-start time tw | < 50 ms | < 50 ms |
Safety classifications | ||
ISO 13856: Reset function | with/without | with/without |
ISO 13849-1:2015 | Category 3 PL d | Category 3 PL d |
MTTFd | 257 a | 257 a |
DCavg | 60 % | 60 % |
B10d (Load: DC 24 V / 1 A) | 1.8× 106 | 1.8× 106 |
nop (estimate) | 52560 per year | 52560 per year |
CCF | Requirements fulfilled | Requirements fulfilled |
IEC 60664-1: creep distance and air | Contamination level 2, overvoltage | Contamination level 2, overvoltage |
gap | category III / 250 V, basic insulation | category III / 250 V, basic insulation |
Inputs | ||
Sensor | Y1, Y2/Y1, Y3 | Y1, Y2/Y1, Y3 |
Monitoring resistor | 1k2 Ohm/8k2 Ohm | 1k2 Ohm/8k2 Ohm |
Short-circuit resistance | ≤ 400 Ohm/≤ 400 Ohm | ≤ 400 Ohm/≤ 400 Ohm |
Resistivity | ≤ 10 Ohm/≤ 10 Ohm | ≤ 10 Ohm/≤ 10 Ohm |
Cable length (max.) | 100 m/100 m | 100 m/100 m |
Switching thresholds | ||
Sensor activated | < 0.6 kOhm/< 4 kOhm | < 0.6 kOhm/< 4 kOhm |
Cable break | > 1.8 kOhm/> 12 kOhm | > 1.8 kOhm/> 12 kOhm |
Reset | ||
Automatic | S1, S2 | S1, S2 |
Manual | S1, S3 | S1, S3 |
Cable length (max.) | 30 m | 30 m |
Outputs | ||
OSSD 1 and 2 (NO contact) | 13, 14 and 23, 24 | 13, 14 and 23, 24 |
Signal circuit (NC contact) | 41, 42 | 41, 42 |
Utilization category | AC-12: 250 V / 4 A | AC-12: 250 V / 4 A |
as per IEC 60947-5-1 | DC-12: 24 V / 4 A | DC-12: 24 V / 4 A |
Switching voltage (max.) | AC 250 V/DC 24 V | AC 250 V/DC 24 V |
Switching current (max.) | 4 A/4 A | 4 A/4 A |
Switching capacity (max.) | 1000 VA/96 W | 1000 VA/96 W |
Switching operations, mechanical | > 1× 107 | > 1× 107 |
Switching operations, electrical | > 3.6× 105 (DC 24 V / 1 A) | > 3.6× 105 (DC 24 V / 1 A) |
Contact fuse protection, external | 6.3 A quick-acting | 6.3 A quick-acting |
Line length (max.) | 30 m | 30 m |
Signal output (PNP) | M1, S1/M2, S1 | M1, A2/M2, A2 |
Type of signal | Sensor/Fault | Sensor/Fault |
Voltage | DC 20 to 29 V/DC 20 to 29 V | DC 18 to 22 V/DC 18 to 22 V |
Load current (max.) | 100 mA/100 mA | 100 mA/100 mA |
Line length (max.) | 30 m/30 m | 30 m/30 m |
Mechanical operating conditions | ||
Cable terminals | 4× 4-poles | 4× 4-poles |
solid wire | 1× 2.5 mm2 or 2× 1.5 mm2 | 1× 2.5 mm2 or 2× 1.5 mm2 |
strand with sheath | 1× 2.5 mm2 or 2× 1.5 mm2 | 1× 2.5 mm2 or 2× 1.5 mm2 |
IEC 60529: Degree of protection | IP20 | IP20 |
max. humidity (23 °C) | 95 % | 95 % |
Operating temperature | -25 °C to +55 °C | -25 °C to +55 °C |
Storage temperature | -25 °C to +55 °C | -25 °C to +55 °C |
Impact resistance in operation | 2.5 g | 2.5 g |
2006/42/EC: Emission sound pressure level | < 70 dB(A) | < 70 dB(A) |
Dimensions (W × H × D) | 22.5 × 99 × 114.5mm | 22.5 × 99 × 114.5mm |
Weight | 180 g | 180 g |
MAYSER控制单元其他常用型号:
MAYSER 1005196 SG-EFS 104/2W
MAYSER 11016294 SG-EFS 104/2W
MAYSER 1004128 SG-EFS 104/4L
MAYSER 1006747 SG-RS309-2
MAYSER 1005993 SG-CSL 102
MAYSER control unit NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于MAYSER控制单元1005196 SG-EFS 104/2W的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for MAYSER products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
MAYSER控制单元1005196 SG-EFS 104/2W技术参数


















沪公网安备31011002006738号